मङ्गलबार, २२ असोज २०८१
ताजा लोकप्रिय

अंक तालिका

Group A

# Team Pl W D L F A GD Pts
1 Germany GER 3 2 1 0 8 2 6 7
2 Switzerland SUI 3 1 2 0 5 3 2 5
3 Hungary HUN 3 1 0 2 2 5 -3 3
4 Scotland SCO 3 0 1 2 2 7 -5 1

Group B

# Team Pl W D L F A GD Pts
1 Spain ESP 3 3 0 0 5 0 5 9
2 Italy ITA 3 1 1 1 3 3 0 4
3 Croatia CRO 3 0 2 1 3 6 -3 2
4 Albania ALB 3 0 1 2 3 5 -2 1

Group C

# Team Pl W D L F A GD Pts
1 England ENG 3 1 2 0 2 1 1 5
2 Denmark DEN 3 0 3 0 2 2 0 3
3 Slovenia SVN 3 0 3 0 2 2 0 3
4 Serbia SRB 3 0 2 1 1 2 -1 2

Group D

# Team Pl W D L F A GD Pts
1 Austria AUT 3 2 0 1 6 4 2 6
2 France FRA 3 1 2 0 2 1 1 5
3 Netherlands NED 3 1 1 1 4 4 0 4
4 Poland POL 3 0 1 2 3 6 -3 1

Group E

# Team Pl W D L F A GD Pts
1 Romania ROU 3 1 1 1 4 3 1 4
2 Belgium BEL 3 1 1 1 2 1 1 4
3 Slovakia SVK 3 1 1 1 3 3 0 4
4 Ukraine UKR 3 1 1 1 2 4 -2 4

Group F

# Team Pl W D L F A GD Pts
1 Portugal POR 3 2 0 1 5 3 2 6
2 Türkiye TUR 3 2 0 1 5 5 0 6
3 Georgia GEO 3 1 1 1 4 4 0 4
4 Czechia CZE 3 0 1 2 3 5 -2 1